Licensed To: Montclair Y Dolphins | 10/23/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montclair YMCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b.greene@montclairymca.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Black Meet 2005 10/Older 23-Oct-05 [Ageup: 12/1/2005] Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: MYM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander, Maya C (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.31Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 52 | 5 | -1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.33Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 57 | 2 | 2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
48.13Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 59 | 4 | -0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.51Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 42 | 6 | -4.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander, Patrick W (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.18Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 19 | 4 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.13Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 38 | 2 | 1.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.24Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 30 | 6 | -2.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.37Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 27 | 6 | -5.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Amodio, Logan W (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.57Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 48 | 3 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.35Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 45 | 4 | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
44.45Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 44 | 2 | 1.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.54Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 43 | 2 | 1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ang, Kathie (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.49Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 7 | 3 | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.06Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 6 | 2 | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.07Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 27 | 2 | 3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29.92Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 6 | 2 | -0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Apprendi, Aidan J (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.50Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 56 | 5 | -1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
50.60Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 63 | 6 | -2.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
49.00Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 55 | 3 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
52.04Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 59 | 6 | -5.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ball, Sarah E (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.10Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 39 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.64Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 40 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
45.74Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 51 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.70Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 33 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batson, Alex (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.96Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 45 | 3 | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
44.10Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 59 | 6 | -2.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47.78Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 51 | 3 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
45.35Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 52 | 4 | -0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bienkiewicz, Daphne J (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.59Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 16 | 3 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.44Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 19 | 5 | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.88Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 8 | 3 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.56Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 16 | 3 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bjerklie, Erika J (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.09Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 27 | 2 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.40Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 35 | 4 | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.83Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 31 | 2 | -1.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.29Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 30 | 2 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bommer, Cassidy E (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.88Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 4 | 2 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.78Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 9 | 2 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.53Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 7 | 2 | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.01Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 10 | 2 | 1.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Briody, Brooke G (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.67Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 10 | 3 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.96Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 5 | 3 | 0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.56Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 16 | 3 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.98Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 18 | 2 | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bronson, Jordan A (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.28Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 48 | 4 | -0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.77Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 53 | 2 | 1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bronson, Logan A (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.51Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 32 | 3 | -1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.45Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 38 | 4 | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bronstein, Dylan (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.55Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 57 | 3 | 0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43.25Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 58 | 2 | 1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.65Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 63 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
53.80Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 60 | 2 | 2.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brower, Kellyn A (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.32Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 41 | 4 | -2.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.10Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 24 | 4 | -1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.49Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 22 | 2 | -1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.28Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 29 | 3 | -2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bursae, Alyssa A (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.57Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 49 | 2 | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.99Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 49 | 2 | 1.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
46.00Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 52 | 3 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.77Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 51 | 2 | 3.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Calica, Kirsten V (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.54Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 8 | 3 | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.54Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 4 | 2 | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30.32Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 8 | 3 | -0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell, Courtney E (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.00Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 38 | 3 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.47Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 20 | 2 | 1.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.76Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 17 | 3 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.35Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 39 | 2 | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canney, Ryan B (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.83Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 24 | 4 | -0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.22Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 17 | 4 | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.35Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 18 | 6 | -4.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.78Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 29 | 3 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cannizzaro, John B (17) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.27Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 10 | 3 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.78Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 15 | 3 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.82Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 20 | 2 | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
28.03Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 8 | 4 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chang, Eefine (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.17Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 18 | 4 | -0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.04Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 16 | 4 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.77Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 13 | 6 | -2.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.13Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 17 | 5 | -1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chang, Eeshin (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.22Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 29 | 3 | -0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.84Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 32 | 4 | -0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.54Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 34 | 4 | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.48Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 21 | 4 | -0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chapman, Henry F (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.81Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 60 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.35Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 54 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
48.55Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 52 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
45.31Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 51 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chatman, David I (17) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.35Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 5 | 3 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.40Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 11 | 6 | -4.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.76Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 3 | 2 | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
28.22Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 9 | 4 | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Choi, Ha Young (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.54Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 8 | 3 | -2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.31Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 2 | 5 | -3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.52Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 6 | 3 | -2.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29.84Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 4 | 3 | -2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chow, JD (10) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.86Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 61 | 5 | -3.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.38Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 52 | 5 | -3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
51.52Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 56 | 4 | -6.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47.84Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 58 | 6 | -13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Sarah K (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.88Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 65 | 5 | -1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.50Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 59 | 3 | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47.46Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 56 | 4 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
46.15Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 62 | 4 | -0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collins, Tommy J (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.82Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 50 | 3 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.64Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 57 | 5 | -1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
47.76Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 50 | 6 | -4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
45.77Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 53 | 3 | -2.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connors, Nell E (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.41Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 31 | 4 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.13Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 36 | 6 | -2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.04Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 10 | 5 | -1.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.00Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 47 | 6 | -2.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cullinan, Katie A (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.51Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 59 | 4 | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.93Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 62 | 4 | -0.11 |
42.12Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 36 | 3 | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.79Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 56 | 2 | 2.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Da Silva, Jonathan S (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.27Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 26 | 4 | -0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.35Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 37 | 4 | -0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.21Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 28 | 4 | -2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.71Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 40 | 2 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Austin (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.48Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 29 | 4 | -2.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
34.21Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 30 | 5 | -1.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.85Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 21 | 4 | -2.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.60Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 32 | 6 | -5.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
DeVita, Danielle C (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.67Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 35 | 5 | -1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.77Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 41 | 4 | -0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43.51Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 40 | 4 | -0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.41Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 36 | 6 | -3.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dibernado, Gab (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.35Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 53 | 5 | -1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
39.59Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 43 | 5 | -3.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.70Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 38 | 6 | -4.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.65Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 37 | 5 | -1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Donatelli, Olivia C (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.01Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 46 | 6 | -2.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.69Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 60 | 6 | -3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.41Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 33 | 4 | -0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.78Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 55 | 5 | -1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dougherty, Peter T (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.68Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 35 | 4 | -0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.25Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 40 | 6 | -5.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.63Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 40 | 6 | -12.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30.89Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 16 | 5 | -1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dunn, Christopher J (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.04Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 32 | 2 | 0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
32.99Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 21 | 3 | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
40.24Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 30 | 3 | -1.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.84Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 21 | 3 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dunn, Elizabeth (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.25Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 18 | 3 | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
36.12Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 25 | 3 | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.94Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 18 | 3 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
33.24Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 19 | 3 | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dunnigan, Dennis R (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.21Y | F | # 2 | Male 10 & Over 50 Free | MYM-NJ | 38 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
38.00Y | F | # 4 | Male 10 & Over 50 Back | MYM-NJ | 39 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
42.75Y | F | # 6 | Male 10 & Over 50 Breast | MYM-NJ | 41 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
35.94Y | F | # 8 | Male 10 & Over 50 Fly | MYM-NJ | 35 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dunnigan, Kelly E (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.64Y | F | # 1 | Female 10 & Over 50 Free | MYM-NJ | 44 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
41.71Y | F | # 3 | Female 10 & Over 50 Back | MYM-NJ | 52 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
43.58Y | F | # 5 | Female 10 & Over 50 Breast | MYM-NJ | 41 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
37.46Y | F | # 7 | Female 10 & Over 50 Fly | MYM-NJ | 40 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dunn, Michelle (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
