| Licensed To: Montclair Y Dolphins | 10/14/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montclair YMCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPSIEGELNJ@AOL.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Black Meet 2007-2008 13-Oct-07 to 14-Oct-07 [Ageup: 12/1/2007] Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Montclair YMCA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abuhoff, Alex (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.44Y | F | # 2 | Male 8 & Under 25 Free | BLACK-NJ | 7 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17Y | F | # 6 | Male 8 & Under 25 Back | BLACK-NJ | 7 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.47Y | F | # 10 | Male 8 & Under 25 Breast | BLACK-NJ | 7 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48Y | F | # 14 | Male 8 & Under 25 Fly | BLACK-NJ | 7 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abuhoff, Katya R (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.98Y | F | # 1 | Female 8 & Under 25 Free | RED-NJ | 1 | 5 | -1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.08Y | F | # 5 | Female 8 & Under 25 Back | RED-NJ | 1 | 5 | -1.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.71Y | F | # 9 | Female 8 & Under 25 Breast | RED-NJ | 1 | 5 | -1.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.30Y | F | # 13 | Female 8 & Under 25 Fly | RED-NJ | 1 | 4 | -0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amodio, Logan W (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27Y | F | # 20 | Male 11 & Over 50 Free | BLACK-NJ | 49 | 2 | 1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06Y | F | # 22 | Male 11 & Over 50 Back | BLACK-NJ | 40 | 4 | -0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.39Y | F | # 24 | Male 11 & Over 50 Breast | BLACK-NJ | 30 | 2 | -0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83Y | F | # 26 | Male 11 & Over 50 Fly | BLACK-NJ | 38 | 2 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Apprendi, Aidan J (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96Y | F | # 20 | Male 11 & Over 50 Free | BLACK-NJ | 52 | 6 | -2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.16Y | F | # 22 | Male 11 & Over 50 Back | BLACK-NJ | 47 | 6 | -2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.06Y | F | # 24 | Male 11 & Over 50 Breast | BLACK-NJ | 41 | 4 | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.46Y | F | # 26 | Male 11 & Over 50 Fly | BLACK-NJ | 49 | 5 | -1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspray, Megan E (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.07Y | F | # 19 | Female 11 & Over 50 Free | RED-NJ | 35 | 2 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.40Y | F | # 21 | Female 11 & Over 50 Back | RED-NJ | 30 | 2 | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.52Y | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | 46 | 6 | -6.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85Y | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | 12 | 3 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auborn, Maxwell J (7) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.16Y | F | # 2 | Male 8 & Under 25 Free | RED-NJ | 2 | 6 | -2.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.75Y | F | # 6 | Male 8 & Under 25 Back | RED-NJ | 3 | 6 | -4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.08Y | F | # 10 | Male 8 & Under 25 Breast | RED-NJ | 6 | 2 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.17Y | F | # 14 | Male 8 & Under 25 Fly | RED-NJ | 4 | 6 | -7.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahr, Sam (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18Y | F | # 19 | Female 11 & Over 50 Free | PMYM-NJ | 56 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.62Y | F | # 21 | Female 11 & Over 50 Back | PMYM-NJ | 56 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.33Y | F | # 23 | Female 11 & Over 50 Breast | PMYM-NJ | 60 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.44Y | F | # 25 | Female 11 & Over 50 Fly | PMYM-NJ | 60 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bai, Tian (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 20 | Male 11 & Over 50 Free | PMYM-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 22 | Male 11 & Over 50 Back | PMYM-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 24 | Male 11 & Over 50 Breast | PMYM-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 26 | Male 11 & Over 50 Fly | PMYM-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bajuz, Michael R (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27Y | F | # 20 | Male 11 & Over 50 Free | RED-NJ | 10 | 3 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39Y | F | # 22 | Male 11 & Over 50 Back | RED-NJ | 14 | 3 | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.42Y | F | # 24 | Male 11 & Over 50 Breast | RED-NJ | 2 | 3 | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79Y | F | # 26 | Male 11 & Over 50 Fly | RED-NJ | 19 | 3 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baytas, Claire B (17) F (08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.47Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 4 | 3 | 0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.40Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 5 | 4 | -0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.15Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 20 | 5 | -1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.64Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 10 | 6 | -9.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bienkiewicz, Daphne J (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16Y | F | # 19 | Female 11 & Over 50 Free | RED-NJ | 16 | 3 | 0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55Y | F | # 21 | Female 11 & Over 50 Back | RED-NJ | 19 | 3 | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.97Y | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | 16 | 2 | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.95Y | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | 13 | 3 | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bienkiewicz, Stephi (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.70Y | F | # 3 | Female 9-10 50 Free | RED-NJ | 31 | 6 | -2.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.55Y | F | # 7 | Female 9-10 50 Back | RED-NJ | 32 | 6 | -8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.61Y | F | # 11 | Female 9-10 50 Breast | RED-NJ | 22 | 5 | -1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.85Y | F | # 15 | Female 9-10 50 Fly | RED-NJ | 29 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjerklie, Erika J (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 24 | 2 | 1.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.74Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 34 | 3 | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.39Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 31 | 2 | 1.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.07Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 23 | 3 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjerklie, Sarah C (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.92Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 58 | 6 | -3.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.58Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 60 | 6 | -2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.35Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 52 | 4 | -0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.38Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 56 | 6 | -7.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.62Y | F | # 31 | Mixed Open 50 Back | BLACK-NJ | 1 | --- | -4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Braun, Julian (8) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.89Y | F | # 2 | Male 8 & Under 25 Free | BLACK-NJ | 6 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06Y | F | # 6 | Male 8 & Under 25 Back | BLACK-NJ | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.34Y | F | # 10 | Male 8 & Under 25 Breast | BLACK-NJ | 3 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.88Y | F | # 14 | Male 8 & Under 25 Fly | BLACK-NJ | 5 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brautigan, Amelia J (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.72Y | F | # 3 | Female 9-10 50 Free | BLACK-NJ | 17 | 6 | -11.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.15Y | F | # 7 | Female 9-10 50 Back | BLACK-NJ | 25 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.27Y | F | # 11 | Female 9-10 50 Breast | BLACK-NJ | 24 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.16Y | F | # 15 | Female 9-10 50 Fly | BLACK-NJ | 15 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Briody, Brooke G (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 19 | Female 11 & Over 50 Free | RED-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | --- | -1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronson, Jordan A (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.32Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 30 | 3 | 0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.07Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 28 | 2 | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.23Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 21 | 2 | 2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 32 | 3 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronson, Logan A (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 22 | 2 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.92Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 27 | 3 | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.97Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 16 | 2 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 30 | 2 | 1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnett, Conor J (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.52Y | F | # 20 | Male 11 & Over 50 Free | BLACK-NJ | 43 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.47Y | F | # 22 | Male 11 & Over 50 Back | BLACK-NJ | 45 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.07Y | F | # 24 | Male 11 & Over 50 Breast | BLACK-NJ | 36 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.68Y | F | # 26 | Male 11 & Over 50 Fly | BLACK-NJ | 51 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnett, Kyle C (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69Y | F | # 20 | Male 11 & Over 50 Free | RED-NJ | 39 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.72Y | F | # 22 | Male 11 & Over 50 Back | RED-NJ | 46 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.13Y | F | # 24 | Male 11 & Over 50 Breast | RED-NJ | 44 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.46Y | F | # 26 | Male 11 & Over 50 Fly | RED-NJ | 46 | 1 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bursae, Alyssa A (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78Y | F | # 19 | Female 11 & Over 50 Free | RED-NJ | 34 | 4 | -0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.10Y | F | # 21 | Female 11 & Over 50 Back | RED-NJ | 38 | 3 | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.88Y | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | 49 | 2 | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.56Y | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | 44 | 2 | 2.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannizzaro, Christopher F (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.57Y | F | # 20 | Male 11 & Over 50 Free | BLACK-NJ | 7 | 4 | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.37Y | F | # 22 | Male 11 & Over 50 Back | BLACK-NJ | 13 | 5 | -1.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67Y | F | # 24 | Male 11 & Over 50 Breast | BLACK-NJ | 13 | 4 | -0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.06Y | F | # 26 | Male 11 & Over 50 Fly | BLACK-NJ | 5 | 3 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang, Eefine (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.31Y | F | # 20 | Male 11 & Over 50 Free | BLACK-NJ | 13 | 3 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99Y | F | # 22 | Male 11 & Over 50 Back | BLACK-NJ | 7 | 4 | -0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51Y | F | # 24 | Male 11 & Over 50 Breast | BLACK-NJ | 5 | 2 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.07Y | F | # 26 | Male 11 & Over 50 Fly | BLACK-NJ | 6 | 5 | -1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang, Eeshin (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.28Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 10 | 3 | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 6 | 3 | 0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.54Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 14 | 4 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 2 | 4 | -0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chow, JD (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.35Y | F | # 20 | Male 11 & Over 50 Free | RED-NJ | 32 | 5 | -1.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72Y | F | # 22 | Male 11 & Over 50 Back | RED-NJ | 28 | 5 | -1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.02Y | F | # 24 | Male 11 & Over 50 Breast | RED-NJ | 34 | 6 | -3.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63Y | F | # 26 | Male 11 & Over 50 Fly | RED-NJ | 30 | 5 | -3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chow, Mishi (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.89Y | F | # 3 | Female 9-10 50 Free | RED-NJ | 22 | 6 | -6.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.02Y | F | # 7 | Female 9-10 50 Back | RED-NJ | 23 | 4 | -7.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.21Y | F | # 11 | Female 9-10 50 Breast | RED-NJ | 23 | 4 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.24Y | F | # 15 | Female 9-10 50 Fly | RED-NJ | 22 | 6 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Mackenzie M (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.83Y | F | # 3 | Female 9-10 50 Free | BLACK-NJ | 4 | 2 | 0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.30Y | F | # 7 | Female 9-10 50 Back | BLACK-NJ | 2 | 3 | -0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.21Y | F | # 11 | Female 9-10 50 Breast | BLACK-NJ | 8 | 5 | -1.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.76Y | F | # 15 | Female 9-10 50 Fly | BLACK-NJ | 4 | 2 | 1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Sarah K (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60Y | F | # 19 | Female 11 & Over 50 Free | RED-NJ | 54 | 3 | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.02Y | F | # 21 | Female 11 & Over 50 Back | RED-NJ | 51 | 2 | 2.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.72Y | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | 51 | 3 | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.58Y | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | 54 | 2 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Tommy J (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59Y | F | # 20 | Male 11 & Over 50 Free | RED-NJ | 35 | 3 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.63Y | F | # 22 | Male 11 & Over 50 Back | RED-NJ | 42 | 6 | -2.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.87Y | F | # 24 | Male 11 & Over 50 Breast | RED-NJ | 40 | 5 | -1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18Y | F | # 26 | Male 11 & Over 50 Fly | RED-NJ | 39 | 5 | -1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Tracey R (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.28Y | F | # 3 | Female 9-10 50 Free | RED-NJ | 12 | 2 | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.16Y | F | # 7 | Female 9-10 50 Back | RED-NJ | 15 | 6 | -3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.09Y | F | # 11 | Female 9-10 50 Breast | RED-NJ | 11 | 4 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.91Y | F | # 15 | Female 9-10 50 Fly | RED-NJ | 6 | 6 | -4.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connell, Sean (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.79Y | F | # 20 | Male 11 & Over 50 Free | RED-NJ | 25 | 3 | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55Y | F | # 22 | Male 11 & Over 50 Back | RED-NJ | 20 | 4 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31Y | F | # 24 | Male 11 & Over 50 Breast | RED-NJ | 7 | 5 | -1.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76Y | F | # 26 | Male 11 & Over 50 Fly | RED-NJ | 25 | 4 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connors, Beth J (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.03Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 52 | 5 | -1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.33Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 47 | 6 | -3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.79Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 56 | 5 | -1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.37Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 49 | 2 | 1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connors, Nell E (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.38Y | F | # 19 | Female 11 & Over 50 Free | RED-NJ | 31 | 2 | 2.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.18Y | F | # 21 | Female 11 & Over 50 Back | RED-NJ | 39 | 3 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.29Y | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | 30 | 2 | 1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98Y | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | 28 | 2 | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creech, Nikki M (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.60Y | F | # 19 | Female 11 & Over 50 Free | RED-NJ | 49 | 3 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.74Y | F | # 21 | Female 11 & Over 50 Back | RED-NJ | 41 | 3 | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.54Y | F | # 23 | Female 11 & Over 50 Breast | RED-NJ | 53 | 3 | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.67Y | F | # 25 | Female 11 & Over 50 Fly | RED-NJ | 50 | 5 | -1.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullinan, Katie A (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.11Y | F | # 19 | Female 11 & Over 50 Free | BLACK-NJ | 28 | 3 | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.42Y | F | # 21 | Female 11 & Over 50 Back | BLACK-NJ | 23 | 3 | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.64Y | F | # 23 | Female 11 & Over 50 Breast | BLACK-NJ | 10 | 2 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26Y | F | # 25 | Female 11 & Over 50 Fly | BLACK-NJ | 24 | 3 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cullinan, Kristin E (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.39Y | F | # 3 | Female 9-10 50 Free | RED-NJ | 9 | 5 | -1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.86Y | F | # 7 | Female 9-10 50 Back | RED-NJ | 6 | 4 | -1.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.32Y | F | # 11 | Female 9-10 50 Breast | RED-NJ | 6 | 2 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.27Y | F | # 15 | Female 9-10 50 Fly | RED-NJ | 2 | 2 | 2.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Silva, Jonathan S (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.27Y | F | # 20 | Male 11 & Over 50 Free | BLACK-NJ | 10 | 3 | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.71Y | F | # 22 | Male 11 & Over 50 Back | BLACK-NJ | 24 | 5 | -1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.04Y | F | # 24 | Male 11 & Over 50 Breast | BLACK-NJ | 28 | 3 | 0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14Y | F | # 26 | Male 11 & Over 50 Fly | BLACK-NJ | 26 | 3 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D'Addio, Jordan R (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
