Licensed To: Montclair Y Dolphins 12/11/2006 Page 1
Montclair YMCA
b.greene@montclairymca.org
Individual Meet Results
Holiday Classic 08-Dec-06 to 10-Dec-06 Yards
Time F/P/S Event Place Points Improv
Avendano, Jovany (13) M
2:09.83Y P # 4 Male 13-14 200 Free MYM-NJ 51 --- 2.49
2:21.88Y P # 8 Male 13-14 200 IM MYM-NJ 50 --- 3.70
25.55Y P # 12 Male 13-14 50 Free MYM-NJ 41 --- 0.04
1:03.19Y P # 34 Male 13-14 100 Fly MYM-NJ 38 --- -2.73
1:00.53Y F # 42 Male 13-14 100 Back MYM-NJ 12 5 -1.13
1:00.61Y P # 42 Male 13-14 100 Back MYM-NJ 10 --- -1.05
1:01.32Y F # 50 400 Medley Relay Lead Off MYM-NJ --- --- -0.34
2:13.23Y P # 86 Male 13-14 200 Back MYM-NJ 15 --- -3.00
56.79Y P # 94 Male 13-14 100 Free MYM-NJ 49 --- 0.32
28.45Y P # 534 Male 13-14 50 Fly MYM-NJ --- -0.42
Bajuz, Michael R (12) M
30.00Y F # 22 Male 11-12 50 Back MYM-NJ 3 16 -1.53
2:20.82Y F # 26 Male 11-12 200 IM MYM-NJ 8 11 -2.50
1:03.12Y F # 54 Male 11-12 100 IM MYM-NJ 2 17 -2.66
1:11.36Y F # 64 Male 11-12 100 Breast MYM-NJ 2 17 -3.64
2:19.22Y F # 68 Male 11-12 200 Back MYM-NJ 3 16 -0.74
1:03.34Y F # 106 Male 11-12 100 Back MYM-NJ 2 17 -2.16
32.07Y F # 114 Male 11-12 50 Breast MYM-NJ 1 20 -1.35
4:59.60Y F # 122 Male 11-12 400 IM MYM-NJ 7 12 -6.89
25.59Y F # 126 200 Free Relay Lead Off MYM-NJ --- --- -0.86
Bienkiewicz, Daphne J (14) F
2:08.84Y P # 3 Female 13-14 200 Free MYM-NJ 54 --- 3.00
2:26.53Y P # 7 Female 13-14 200 IM MYM-NJ 54 --- 3.22
5:40.51Y P # 29 Female 13-14 500 Free MYM-NJ 26 --- 3.49
2:41.48Y P # 37 Female 13-14 200 Breast MYM-NJ 27 --- -0.08
5:00.05Y P # 45 Female 13-14 400 IM MYM-NJ 24 --- -4.83
Bronson, Jordan A (12) F
34.89Y F # 21 Female 11-12 50 Back MYM-NJ 72 --- -2.30
2:39.38Y F # 25 Female 11-12 200 IM MYM-NJ 69 --- 0.41
1:11.25Y F # 53 Female 11-12 100 IM MYM-NJ 38 --- -2.11
1:19.83Y F # 63 Female 11-12 100 Breast MYM-NJ 31 --- 1.12
2:27.04Y F # 73 Female 11-12 200 Free MYM-NJ 35 --- 1.35
2:49.85Y F # 101 Female 11-12 200 Breast MYM-NJ 24 --- -3.54
36.51Y F # 113 Female 11-12 50 Breast MYM-NJ 26 --- -0.64
1:06.09Y F # 117 Female 11-12 100 Free MYM-NJ 61 --- 0.25
35.81Y F # 525 Female 11-12 50 Fly MYM-NJ --- -0.13
Calica, Kirsten V (17) F (07)
1:05.84Y P # 43 Female Open 100 Back MYM-NJ 63 --- 1.60
2:24.14Y P # 87 Female Open 200 Back MYM-NJ 71 --- 3.23
Cannizzaro, Christopher F (13) M
2:00.23Y P # 4 Male 13-14 200 Free MYM-NJ 36 --- 2.90
2:18.05Y P # 8 Male 13-14 200 IM MYM-NJ 44 --- 2.72
25.14Y P # 12 Male 13-14 50 Free MYM-NJ 30 --- 0.12
59.96Y P # 34 Male 13-14 100 Fly MYM-NJ 18 --- 1.67
1:10.04Y P # 42 Male 13-14 100 Back MYM-NJ 47 --- 2.83
Cannizzaro, Nicholas C (17) M (07)
24.17Y P # 14 Male Open 50 Free MYM-NJ 78 --- -0.23
57.94Y P # 36 Male Open 100 Fly MYM-NJ 77 --- -0.83
59.72Y P # 44 Male Open 100 Back MYM-NJ 74 --- 0.82
Chang, Eefine (14) M
2:19.42Y P # 8 Male 13-14 200 IM MYM-NJ 47 --- -7.00
25.67Y P # 12 Male 13-14 50 Free MYM-NJ 42 --- 0.03
1:04.66Y P # 42 Male 13-14 100 Back MYM-NJ 39 --- -0.66
1:12.97Y P # 82 Male 13-14 100 Breast MYM-NJ 39 --- -2.90
2:24.24Y P # 86 Male 13-14 200 Back MYM-NJ 43 --- 1.10
56.69Y P # 94 Male 13-14 100 Free MYM-NJ 46 --- -2.55
Chang, Eeshin (12) F
32.39Y F # 21 Female 11-12 50 Back MYM-NJ 17 --- -2.03
2:31.95Y F # 25 Female 11-12 200 IM MYM-NJ 33 --- -5.16
1:08.66Y F # 53 Female 11-12 100 IM MYM-NJ 13 4 0.40
27.73Y F # 59 Female 11-12 50 Free MYM-NJ 8 11 -0.48
29.65Y F # 71 Female 11-12 50 Fly MYM-NJ 5 14 -0.32
1:22.74Y F # 101 Female 11-12 100 Breast MYM-NJ --- -2.00
2:50.84Y F # 101 Female 11-12 200 Breast MYM-NJ 26 --- -10.39
1:10.43Y F # 109 Female 11-12 100 Fly MYM-NJ 17 --- -0.86
5:21.95Y F # 121 Female 11-12 400 IM MYM-NJ 23 --- -12.05
Creech, Nikki M (10) F
NS F # 107 Female 10 & Under 50 Free MYM-NJ --- --- ---
NS F # 115 Female 10 & Under 100 Back MYM-NJ --- --- ---
Davidson, Chris (10) M
NS F # 24 Male 10 & Under 50 Breast MYM-NJ --- --- ---
NS F # 28 Male 10 & Under 200 IM MYM-NJ --- --- ---
1:33.73Y F # 62 Male 10 & Under 100 Fly MYM-NJ 19 --- 5.62
41.69Y F # 66 Male 10 & Under 50 Back MYM-NJ 72 --- -0.06
1:26.75Y F # 70 Male 10 & Under 100 IM MYM-NJ 53 --- -3.85
1:32.81Y F # 104 Male 10 & Under 100 Breast MYM-NJ 23 --- -5.85
34.08Y F # 108 Male 10 & Under 50 Free MYM-NJ 64 --- -0.22
37.95Y F # 112 Male 10 & Under 50 Fly MYM-NJ 28 --- 1.05
Eckrote, Jackie L (16) F (08)
1:05.01Y P # 43 Female Open 100 Back MYM-NJ 54 --- 0.19
1:06.12Y F # 51 400 Medley Relay Lead Off MYM-NJ --- --- 1.30
2:21.21Y P # 87 Female Open 200 Back MYM-NJ 61 --- -0.50
Ferrell, Stephanie M (14) F
1:58.21Y F # 3 Female 13-14 200 Free MYM-NJ 3 16 -1.10
1:59.26Y P # 3 Female 13-14 200 Free MYM-NJ 4 --- -0.05
2:09.13Y F # 7 Female 13-14 200 IM MYM-NJ 1 20 -0.46
2:10.43Y P # 7 Female 13-14 200 IM MYM-NJ 1 --- 0.84
25.98Y F # 11 Female 13-14 50 Free MYM-NJ 12 5 -0.20
26.06Y P # 11 Female 13-14 50 Free MYM-NJ 12 --- -0.12
NS P # 29 Female 13-14 500 Free MYM-NJ --- --- ---
2:21.43Y F # 37 Female 13-14 200 Breast MYM-NJ 1 20 0.06
2:24.55Y P # 37 Female 13-14 200 Breast MYM-NJ 1 --- 3.18
1:03.94Y P # 41 Female 13-14 100 Back MYM-NJ 15 --- -1.51
4:32.32Y F # 45 Female 13-14 400 IM MYM-NJ 1 20 -0.23
4:40.16Y P # 45 Female 13-14 400 IM MYM-NJ 2 --- 7.61
1:05.63Y F # 81 Female 13-14 100 Breast MYM-NJ 1 20 -0.33
1:06.05Y P # 81 Female 13-14 100 Breast MYM-NJ 1 --- 0.09
2:14.12Y F # 85 Female 13-14 200 Back MYM-NJ 13 4 0.48
2:15.61Y P # 85 Female 13-14 200 Back MYM-NJ 11 --- 1.97
56.00Y F # 93 Female 13-14 100 Free MYM-NJ 13 4 -0.45
56.44Y P # 93 Female 13-14 100 Free MYM-NJ 10 --- -0.01
Groisser, Samuel R (10) M
1:19.23Y F # 58 Male 10 & Under 100 Free MYM-NJ 45 --- 0.77
40.70Y F # 66 Male 10 & Under 50 Back MYM-NJ 62 --- -0.01
1:28.26Y F # 70 Male 10 & Under 100 IM MYM-NJ 57 --- -6.46
32.57Y F # 108 Male 10 & Under 50 Free MYM-NJ 39 --- -0.36
1:32.52Y F # 116 Male 10 & Under 100 Back MYM-NJ 58 --- 0.87
2:54.22Y F # 120 Male 10 & Under 200 Free MYM-NJ 24 --- -11.38
Gurniak, Paul M (16) M (08)
58.14Y P # 36 Male Open 100 Fly MYM-NJ 79 --- -0.42
Haigney, Codi P (12) F
5:34.42Y F # 17 Female 11-12 500 Free MYM-NJ 4 15 -14.84
31.90Y F # 21 Female 11-12 50 Back MYM-NJ 11 6 -0.36
2:28.28Y F # 25 Female 11-12 200 IM MYM-NJ 11 6 -0.32
26.73Y F # 59 Female 11-12 50 Free MYM-NJ 2 17 -1.41
2:22.44Y F # 67 Female 11-12 200 Back MYM-NJ 4 15 -4.85
2:06.42Y F # 73 Female 11-12 200 Free MYM-NJ 2 17 -4.11
31.32Y F # 77 200 Medley Relay Lead Off MYM-NJ --- --- -0.94
1:07.06Y F # 105 Female 11-12 100 Back MYM-NJ 4 15 -1.84
58.18Y F # 117 Female 11-12 100 Free MYM-NJ 3 16 -2.16
5:09.51Y F # 121 Female 11-12 400 IM MYM-NJ 9 9 -7.62
Huelbig, Ellen P (14) F
2:07.01Y P # 3 Female 13-14 200 Free MYM-NJ 48 --- 1.76
2:19.46Y F # 7 Female 13-14 200 IM MYM-NJ 15 2 1.87
2:19.61Y P # 7 Female 13-14 200 IM MYM-NJ 17 --- 2.02
1:04.31Y P # 33 Female 13-14 100 Fly MYM-NJ 24 --- 1.55
1:07.33Y P # 41 Female 13-14 100 Back MYM-NJ 49 --- 1.81
4:50.47Y F # 45 Female 13-14 400 IM MYM-NJ 10 7 1.11
4:54.54Y P # 45 Female 13-14 400 IM MYM-NJ 17 --- 5.18
1:04.89Y F # 49 400 Medley Relay Lead Off MYM-NJ --- --- -0.63
P # 85 Female 13-14 200 Back MYM-NJ --- --- ---
2:14.89Y F # 89 Female 13-14 200 Fly MYM-NJ 4 15 2.16
2:15.68Y P # 89 Female 13-14 200 Fly MYM-NJ 2 --- 2.95
1:00.60Y P # 93 Female 13-14 100 Free MYM-NJ 57 --- 1.86
Hui, Victor (13) M
1:03.97Y P # 34 Male 13-14 100 Fly MYM-NJ 41 --- -1.51
1:02.43Y P # 42 Male 13-14 100 Back MYM-NJ 24 --- -0.99
1:03.02Y F # 50 400 Medley Relay Lead Off MYM-NJ --- --- -0.40
2:16.58Y P # 86 Male 13-14 200 Back MYM-NJ 28 --- -5.41
Ianiro, Jaime (14) M
1:57.79Y P # 4 Male 13-14 200 Free MYM-NJ 25 --- -5.25
2:13.70Y P # 8 Male 13-14 200 IM MYM-NJ 26 --- -0.88
24.66Y P # 12 Male 13-14 50 Free MYM-NJ 23 --- -0.16
56.71Y F # 34 Male 13-14 100 Fly MYM-NJ 3 16 -0.62
58.07Y P # 34 Male 13-14 100 Fly MYM-NJ 7 --- 0.74
1:04.18Y P # 42 Male 13-14 100 Back MYM-NJ 35 --- -0.62
4:38.85Y F # 46 Male 13-14 400 IM MYM-NJ 13 4 -9.86
4:44.35Y P # 46 Male 13-14 400 IM MYM-NJ 16 --- -4.36
2:18.81Y P # 86 Male 13-14 200 Back MYM-NJ 33 --- 2.73
2:12.39Y F # 90 Male 13-14 200 Fly MYM-NJ 9 9 -1.64
2:15.10Y P # 90 Male 13-14 200 Fly MYM-NJ 11 --- 1.07
54.74Y P # 94 Male 13-14 100 Free MYM-NJ 27 --- 1.38
26.34Y F # 534 Male 13-14 50 Fly MYM-NJ --- -0.07
Ianiro, Paul A (16) M (08)
23.32Y P # 14 Male Open 50 Free MYM-NJ 65 --- ---
52.35Y P # 96 Male Open 100 Free MYM-NJ 93 --- 0.33
Jones, Phillip (10) M
1:14.81Y F # 58 Male 10 & Under 100 Free MYM-NJ 38 --- -6.96
39.78Y F # 66 Male 10 & Under 50 Back MYM-NJ 51 --- 1.77
38.04Y F # 76 200 Medley Relay Lead Off MYM-NJ --- --- 0.03
32.50Y F # 108 Male 10 & Under 50 Free MYM-NJ 37 --- 0.19
1:25.92Y F # 116 Male 10 & Under 100 Back MYM-NJ 41 --- ---
31.85Y F # 124 200 Free Relay Lead Off MYM-NJ --- --- -0.46
Jung, Andrew R (13) M
2:02.31Y P # 4 Male 13-14 200 Free MYM-NJ 41 --- -9.86
2:19.71Y P # 8 Male 13-14 200 IM MYM-NJ 48 --- 1.30
NS P # 12 Male 13-14 50 Free MYM-NJ --- --- ---
58.98Y P # 34 Male 13-14 100 Fly MYM-NJ 11 --- -2.84
59.22Y F # 34 Male 13-14 100 Fly MYM-NJ 13 4 -2.60
1:03.56Y P # 42 Male 13-14 100 Back MYM-NJ 31 --- 1.77
1:14.48Y P # 82 Male 13-14 100 Breast MYM-NJ 42 --- 0.69
NS P # 86 Male 13-14 200 Back MYM-NJ --- --- ---
2:17.65Y F # 90 Male 13-14 200 Fly MYM-NJ 13 4 -7.51
2:22.04Y P # 90 Male 13-14 200 Fly MYM-NJ 15 --- -3.12
57.11Y P # 94 Male 13-14 100 Free MYM-NJ 53 --- -1.30
26.87Y F # 534 Male 13-14 50 Fly MYM-NJ --- -1.10
35.33Y P # 582 Male 13-14 50 Breast MYM-NJ --- -1.17
26.79Y P # 594 Male 13-14 50 Free MYM-NJ --- -0.11
Jung, Kevin (17) M (07)
1:54.58Y P # 6 Male Open 200 Free MYM-NJ 77 --- 1.67
22.45Y P # 14 Male Open 50 Free MYM-NJ 22 --- 0.29
53.42Y P # 36 Male Open 100 Fly MYM-NJ 18 --- 0.23
1:01.89Y P # 44 Male Open 100 Back MYM-NJ 85 --- 0.72
2:06.20Y P # 92 Male Open 200 Fly MYM-NJ 38 --- 2.70
50.82Y P # 96 Male Open 100 Free MYM-NJ 74 --- 1.79
24.69Y P # 536 Male Open 50 Fly MYM-NJ --- -0.16
Kang, Phillip (11) M
5:24.39Y F # 18 Male 11-12 500 Free MYM-NJ 3 16 -3.42
30.51Y F # 22 Male 11-12 50 Back MYM-NJ 4 15 -0.05
2:17.68Y F # 26 Male 11-12 200 IM MYM-NJ 3 16 -11.71
2:19.42Y F # 56 Male 11-12 200 Fly MYM-NJ 4 15 -1.70
28.74Y F # 72 Male 11-12 50 Fly MYM-NJ 5 14 -0.14
2:01.35Y F # 74 Male 11-12 200 Free MYM-NJ 3 16 -3.20
1:13.76Y F # 102 Male 11-12 100 Breast MYM-NJ --- -2.97
2:35.53Y F # 102 Male 11-12 200 Breast MYM-NJ 4 15 -5.24
1:04.05Y F # 110 Male 11-12 100 Fly MYM-NJ 7 12 -2.56
4:50.25Y F # 122 Male 11-12 400 IM MYM-NJ 3 16 -6.35
27.15Y F # 518 Male 11-12 50 Free MYM-NJ --- -0.11
34.69Y F # 602 Male 11-12 50 Breast MYM-NJ --- -0.59
Lazzara, Michael A (16) M (09)
1:55.30Y P # 6 Male Open 200 Free MYM-NJ 78 --- -1.61
25.00Y P # 14 Male Open 50 Free MYM-NJ 83 --- 0.29
57.54Y P # 36 Male Open 100 Fly MYM-NJ 74 --- -1.96
57.35Y P # 44 Male Open 100 Back MYM-NJ 44 --- 0.46
57.75Y F # 52 400 Medley Relay Lead Off MYM-NJ --- --- 0.86
2:06.94Y P # 88 Male Open 200 Back MYM-NJ 51 --- 1.62
2:07.21Y P # 92 Male Open 200 Fly MYM-NJ 40 --- -5.11
27.22Y P # 536 Male Open 50 Fly MYM-NJ --- -0.58
Lipman, Joe (14) M
2:23.45Y P # 8 Male 13-14 200 IM MYM-NJ 52 --- -1.39
25.97Y P # 12 Male 13-14 50 Free MYM-NJ 46 --- -0.36
2:43.25Y P # 38 Male 13-14 200 Breast MYM-NJ 36 --- 0.94
1:06.99Y P # 42 Male 13-14 100 Back MYM-NJ 45 --- 0.74
2:21.02Y P # 86 Male 13-14 200 Back MYM-NJ 37 --- 2.86
56.90Y P # 94 Male 13-14 100 Free MYM-NJ 51 --- -1.10
31.36Y P # 508 Male 13-14 50 Fly MYM-NJ --- -0.56
Lovey, Christina E (14) F
2:06.29Y P # 3 Female 13-14 200 Free MYM-NJ 43 --- -0.67
2:26.10Y P # 7 Female 13-14 200 IM MYM-NJ 53 --- -2.22
26.44Y P # 11 Female 13-14 50 Free MYM-NJ 24 --- -0.21
1:07.18Y P # 33 Female 13-14 100 Fly MYM-NJ 41 --- -1.76
1:06.44Y P # 41 Female 13-14 100 Back MYM-NJ 39 --- 0.70
2:23.74Y P # 85 Female 13-14 200 Back MYM-NJ 43 --- 1.79
58.01Y P # 93 Female 13-14 100 Free MYM-NJ 34 --- -0.18
30.76Y P # 507 Female 13-14 50 Fly MYM-NJ --- -0.80
30.86Y P # 533 Female 13-14 50 Fly MYM-NJ --- -0.70
Marinucci, Deanna L (14) F
2:28.09Y P # 7 Female 13-14 200 IM MYM-NJ 61 --- 2.00
1:06.94Y P # 33 Female 13-14 100 Fly MYM-NJ 40 --- 0.81
1:20.34Y P # 81 Female 13-14 100 Breast MYM-NJ 47 --- 2.28
2:31.23Y P # 85 Female 13-14 200 Back MYM-NJ 57 --- 0.24
2:29.91Y P # 89 Female 13-14 200 Fly MYM-NJ 30 --- 4.72
Mason, Andrew B (10) M
43.38Y F # 24 Male 10 & Under 50 Breast MYM-NJ 27 --- -3.05
2:54.75Y F # 28 Male 10 & Under 200 IM MYM-NJ 16 1 -3.73
1:21.01Y F # 62 Male 10 & Under 100 Fly MYM-NJ 8 11 -4.44
38.81Y F # 66 Male 10 & Under 50 Back MYM-NJ 40 --- -1.37
1:20.51Y F # 70 Male 10 & Under 100 IM MYM-NJ 27 --- -0.09
32.26Y F # 108 Male 10 & Under 50 Free MYM-NJ 35 --- -0.52
34.48Y F # 112 Male 10 & Under 50 Fly MYM-NJ 10 7 -0.41
1:22.07Y F # 116 Male 10 & Under 100 Back MYM-NJ 26 --- -1.99
Mason, William A (9) M
43.84Y F # 24 Male 10 & Under 50 Breast MYM-NJ 32 --- -0.85
3:18.53Y F # 28 Male 10 & Under 200 IM MYM-NJ 35 --- ---
1:34.55Y F # 104 Male 10 & Under 100 Breast MYM-NJ 27 --- -3.64
36.98Y F # 108 Male 10 & Under 50 Free MYM-NJ 88 --- -0.20
35.57Y F # 124 200 Free Relay Lead Off MYM-NJ --- --- -1.61
Navata, Matt L (15) M (09)
9:46.81Y F # 2 Male Open 1000 Free MYM-NJ 8 11 ---
1:47.22Y P # 6 Male Open 200 Free MYM-NJ 31 --- -5.89
1:57.30Y P # 10 Male Open 200 IM MYM-NJ 10 --- -0.72
1:57.72Y F # 10 Male Open 200 IM MYM-NJ 10 7 -0.30
4:41.42Y P # 32 Male Open 500 Free MYM-NJ 5 --- -2.61
4:44.18Y F # 32 Male Open 500 Free MYM-NJ 8 11 0.15
54.59Y P # 36 Male Open 100 Fly MYM-NJ 36 --- 1.27
4:12.09Y F # 48 Male Open 400 IM MYM-NJ 6 13 1.90
4:13.40Y P # 48 Male Open 400 IM MYM-NJ 7 --- 3.21
16:48.80Y F # 80 Male Open 1650 Free MYM-NJ 8 11 ---
1:55.86Y F # 88 Male Open 200 Back MYM-NJ 9 9 -0.77
1:58.46Y P # 88 Male Open 200 Back MYM-NJ 14 --- 1.83
1:55.60Y F # 92 Male Open 200 Fly MYM-NJ 7 12 -2.52
1:56.66Y P # 92 Male Open 200 Fly MYM-NJ 7 --- -1.46
55.94Y F # 088 Male Open 100 Back MYM-NJ --- ---
49.90Y F # 100 400 Free Relay Lead Off MYM-NJ --- --- -1.27
25.55Y P # 510 Male Open 50 Fly MYM-NJ --- -0.37
25.57Y F # 510 Male Open 50 Fly MYM-NJ --- -0.35
25.67Y P # 536 Male Open 50 Fly MYM-NJ --- -0.25
27.45Y F # 588 Male Open 50 Back MYM-NJ --- -0.06
Oh, Theresa (13) F
2:12.98Y P # 3 Female 13-14 200 Free MYM-NJ 58 --- 1.29
2:32.56Y P # 7 Female 13-14 200 IM MYM-NJ 63 --- 7.00
2:44.95Y P # 37 Female 13-14 200 Breast MYM-NJ 33 --- 9.76
1:17.66Y P # 81 Female 13-14 100 Breast MYM-NJ 43 --- 3.63
O'Leary, Katherine H (15) F (09)
1:57.31Y P # 5 Female Open 200 Free MYM-NJ 19 --- -0.36
2:10.37Y F # 9 Female Open 200 IM MYM-NJ 10 7 -1.30
2:12.32Y P # 9 Female Open 200 IM MYM-NJ 14 --- 0.65
26.21Y P # 13 Female Open 50 Free MYM-NJ 61 --- 0.24
1:57.97Y F # 15 800 Free Relay Lead Off MYM-NJ --- --- 0.30
1:00.51Y P # 35 Female Open 100 Fly MYM-NJ 21 --- 1.83
2:36.64Y P # 39 Female Open 200 Breast MYM-NJ 35 --- 4.50
4:35.51Y F # 47 Female Open 400 IM MYM-NJ 10 7 -1.39
4:37.90Y P # 47 Female Open 400 IM MYM-NJ 11 --- 1.00
1:13.24Y P # 83 Female Open 100 Breast MYM-NJ 48 --- 3.72
2:20.70Y P # 87 Female Open 200 Back MYM-NJ 59 --- 2.71
2:10.10Y F # 91 Female Open 200 Fly MYM-NJ 9 9 -1.09
2:14.50Y P # 91 Female Open 200 Fly MYM-NJ 14 --- 3.31
57.17Y F # 99 400 Free Relay Lead Off MYM-NJ --- --- 1.42
O'Leary, Maeve E (14) F
2:21.30Y P # 7 Female 13-14 200 IM MYM-NJ 29 --- -0.76
26.78Y P # 11 Female 13-14 50 Free MYM-NJ 35 --- -0.32
1:05.61Y P # 33 Female 13-14 100 Fly MYM-NJ 32 --- -1.43
2:31.91Y F # 37 Female 13-14 200 Breast MYM-NJ 9 9 -4.34
2:35.21Y P # 37 Female 13-14 200 Breast MYM-NJ 14 --- -1.04
5:05.85Y P # 45 Female 13-14 400 IM MYM-NJ 32 --- -1.27
1:10.09Y F # 81 Female 13-14 100 Breast MYM-NJ 5 14 0.39
1:10.39Y P # 81 Female 13-14 100 Breast MYM-NJ 6 --- 0.69
59.01Y P # 93 Female 13-14 100 Free MYM-NJ 44 --- -0.62
30.51Y P # 507 Female 13-14 50 Fly MYM-NJ --- -0.52
30.77Y P # 533 Female 13-14 50 Fly MYM-NJ --- -0.26
32.96Y P # 581 Female 13-14 50 Breast MYM-NJ --- -0.38
Peknay, Matthew S (10) M
40.80Y F # 24 Male 10 & Under 50 Breast MYM-NJ 11 6 -0.01
2:54.71Y F # 28 Male 10 & Under 200 IM MYM-NJ 15 2 -2.17
1:09.25Y F # 58 Male 10 & Under 100 Free MYM-NJ 18 --- -2.54
37.40Y F # 66 Male 10 & Under 50 Back MYM-NJ 23 --- -1.32
1:20.22Y F # 70 Male 10 & Under 100 IM MYM-NJ 24 --- -0.45
1:28.40Y F # 104 Male 10 & Under 100 Breast MYM-NJ 10 7 -2.09
31.91Y F # 108 Male 10 & Under 50 Free MYM-NJ 29 --- 0.06
35.27Y F # 112 Male 10 & Under 50 Fly MYM-NJ 15 2 -2.27
Queiroz, Jr. (14) M
2:17.67Y P # 8 Male 13-14 200 IM MYM-NJ 42 --- -1.87
24.23Y F # 12 Male 13-14 50 Free MYM-NJ 13 4 -0.44
24.28Y P # 12 Male 13-14 50 Free MYM-NJ 13 --- -0.39
1:03.48Y P # 34 Male 13-14 100 Fly MYM-NJ 40 --- -0.44
1:06.79Y P # 42 Male 13-14 100 Back MYM-NJ 44 --- -5.81
1:12.92Y P # 82 Male 13-14 100 Breast MYM-NJ 38 --- -1.28
54.50Y P # 94 Male 13-14 100 Free MYM-NJ 22 --- -0.75
Raskin-Gross, Hannah R (12) F
1:23.70Y F # 63 Female 11-12 100 Breast MYM-NJ 55 --- 0.18
2:59.29Y F # 101 Female 11-12 200 Breast MYM-NJ 43 --- 2.03
39.07Y F # 113 Female 11-12 50 Breast MYM-NJ 57 --- 0.06
Russomano, Michelle A (12) F
34.84Y F # 21 Female 11-12 50 Back MYM-NJ 71 --- -0.47
2:33.50Y F # 25 Female 11-12 200 IM MYM-NJ 42 --- -6.49
1:11.56Y F # 53 Female 11-12 100 IM MYM-NJ 43 --- 2.02
29.63Y F # 59 Female 11-12 50 Free MYM-NJ 65 --- -0.06
1:20.56Y F # 63 Female 11-12 100 Breast MYM-NJ 37 --- 2.22
2:59.70Y F # 101 Female 11-12 200 Breast MYM-NJ 44 --- 6.37
36.22Y F # 113 Female 11-12 50 Breast MYM-NJ 20 --- 1.16
1:05.34Y F # 117 Female 11-12 100 Free MYM-NJ 60 --- 0.31
29.01Y F # 125 200 Free Relay Lead Off MYM-NJ --- --- -0.68
Santa Cruz, Nicholas D (10) M
1:22.14Y F # 58 Male 10 & Under 100 Free MYM-NJ 51 --- -0.77
40.02Y F # 66 Male 10 & Under 50 Back MYM-NJ 55 --- 0.17
1:33.26Y F # 70 Male 10 & Under 100 IM MYM-NJ 61 --- 2.72
Schiffenhaus, Peter R (9) M
1:21.67Y F # 58 Male 10 & Under 100 Free MYM-NJ 50 --- -1.88
40.03Y F # 66 Male 10 & Under 50 Back MYM-NJ 56 --- 1.28
1:28.17Y F # 70 Male 10 & Under 100 IM MYM-NJ 56 --- -3.68
40.31Y F # 76 200 Medley Relay Lead Off MYM-NJ --- --- 1.56
35.81Y F # 108 Male 10 & Under 50 Free MYM-NJ 79 --- 0.59
41.75Y F # 112 Male 10 & Under 50 Fly MYM-NJ 41 --- 0.68
1:29.64Y F # 116 Male 10 & Under 100 Back MYM-NJ 56 --- ---
Takagi, Julie S (14) F
2:22.44Y P # 7 Female 13-14 200 IM MYM-NJ 34 --- -1.75
27.41Y P # 11 Female 13-14 50 Free MYM-NJ 46 --- 1.01
1:03.27Y F # 33 Female 13-14 100 Fly MYM-NJ 14 3 0.36
1:03.35Y P # 33 Female 13-14 100 Fly MYM-NJ 13 --- 0.44
2:41.47Y P # 37 Female 13-14 200 Breast MYM-NJ 26 --- -2.54
5:01.44Y P # 45 Female 13-14 400 IM MYM-NJ 27 --- -3.06
1:16.51Y P # 81 Female 13-14 100 Breast MYM-NJ 40 --- 1.51
2:19.20Y F # 89 Female 13-14 200 Fly MYM-NJ 11 6 0.15
2:20.09Y P # 89 Female 13-14 200 Fly MYM-NJ 10 --- 1.04
1:00.92Y P # 93 Female 13-14 100 Free MYM-NJ 58 --- 0.30
29.83Y F # 533 Female 13-14 50 Fly MYM-NJ --- -0.10
Tully, PJ (18) M (07)
2:15.61Y P # 40 Male Open 200 Breast MYM-NJ 12 --- -1.74
2:15.73Y F # 40 Male Open 200 Breast MYM-NJ 12 5 -1.62
1:04.26Y P # 84 Male Open 100 Breast MYM-NJ 36 --- 0.94
Waggett, Benjamin L (10) M
1:34.47Y F # 62 Male 10 & Under 100 Fly MYM-NJ 20 --- -4.94
39.04Y F # 66 Male 10 & Under 50 Back MYM-NJ 41 --- 0.01
1:26.34Y F # 70 Male 10 & Under 100 IM MYM-NJ 51 --- -2.44
33.03Y F # 108 Male 10 & Under 50 Free MYM-NJ 47 --- -1.18
1:21.48Y F # 116 Male 10 & Under 100 Back MYM-NJ 21 --- -2.54
1:19.27Y F # 120 Male 10 & Under 100 Free MYM-NJ --- -2.70
2:40.87Y F # 120 Male 10 & Under 200 Free MYM-NJ 18 --- -11.89
Williams, Parker B (11) M
34.91Y F # 22 Male 11-12 50 Back MYM-NJ 50 --- 0.47
1:15.80Y F # 54 Male 11-12 100 IM MYM-NJ 37 --- 0.90
2:47.10Y F # 68 Male 11-12 200 Back MYM-NJ 31 --- 6.69
34.12Y F # 78 200 Medley Relay Lead Off MYM-NJ --- --- -0.32
1:14.36Y F # 106 Male 11-12 100 Back MYM-NJ 39 --- -1.82
Wolinski, Tommy J (12) M
5:23.09Y F # 18 Male 11-12 500 Free MYM-NJ 2 17 -18.66
31.51Y F # 22 Male 11-12 50 Back MYM-NJ 17 --- -2.06
2:24.11Y F # 26 Male 11-12 200 IM MYM-NJ 11 6 -0.39
25.92Y F # 60 Male 11-12 50 Free MYM-NJ 2 17 -0.08
2:23.22Y F # 68 Male 11-12 200 Back MYM-NJ 7 12 -2.96
